Source-Aligned CMPS Capability Map
Authority. This map is based on the uploaded CMPS source archive dated 13 August 2026. It describes capabilities visible in the numerical implementation and distinguishes active production paths from explicit compatibility locks.
| Subsystem | Represented capability | Manual location |
|---|---|---|
| Carrier flow | Compressible and constant-density artificial-compressibility formulations; steady and transient coupled implicit solution | Chapters 2–6; Time Integration |
| Pseudo-time acceleration | Local CFL spectral stepping, stretched-grid aspect-ratio acceleration, time-step smoothing and CFL ramp/control | Time Integration |
| Convective fluxes | AUSM family and HLLC for compressible carrier flow; AUSM+up artificial-compressibility flux | Chapter 6 |
| Reconstruction | First order, second order, bounded central differencing; Green–Gauss and least-square gradients; multiple slope/flux limiters | Chapter 5 |
| Low-speed conditioning | Smith-type preconditioning with steady/unsteady reference-velocity control and isentropic-Mach acceleration | Chapter 5; VOF Model |
| VOF | Homogeneous fully coupled N-phase VOF, Upwind/HRIC/CICSAM, mixed EOS, bounded simplex updates, MPI consistency, restart validation | VOF Model; VOF Numerics |
| Dilute dispersed phase | Separate phase momentum/thermal equations, drag/heat transfer, interfacial-area transport, breakup/coalescence closures | Chapters 7–8 |
| Species | N-minus-one species transport, diffusion and enthalpy diffusion | Chapter 2; Reacting Flow |
| Chemistry | Laminar and turbulent finite-rate volumetric reaction models with stiff local source integration | Reacting Flow |
| Thermodynamics | Ideal-gas, stiffened-gas and constant-density fluid EOS; polynomial species thermodynamics; mixture properties | Chapter 12; EOS and Caloric Models; VOF Model |
| Turbulence | GE k–omega family, wall treatments, low-Re/production modifications, curvature correction and SAS option | Chapters 14–17 |
| Solid thermal | Steady/transient conduction, anisotropic conductivity, fluid–solid thermal coupling | Solid Energy; Chapter 11 |
| Charring | Boundary-attached one-dimensional charring-material response | Chapter 11 |
| Boundary conditions | Wall, stagnation/mass-flow/velocity inlets, pressure outlet, far field, symmetry, axis, fluid–solid and propellant surface | Boundary Conditions |
| Linear solvers | Block Krylov, block ILU/Jacobi, AMG and AMG-preconditioned flexible Krylov configurations | Chapter 9 |
| Geometric/agglomeration multigrid | Correction, FAS, FMG; V/W/F cycles; multiple transfer operators and hierarchy-quality controls | Chapter 18 |
| Parallel execution | MPI domain decomposition, interface/halo exchange, CPU cluster and NVIDIA CUDA GPU-cluster execution | Chapter 13 |
| CPU algebra | Intel MKL-backed CPU numerical path | Chapters 9 and 13 |
| GPU algebra | NVIDIA CUDA accelerator path and multi-GPU execution | Chapter 13 |
| Post-processing | Point probes, surface monitors, mass flow, forces, moments, pressure/temperature averages and aerodynamic coefficients | Monitoring and Integral Reports |
| Coordinate systems | Planar and axisymmetric domains; static and rotating cell-zone reference frames | Reference Frames |
| NeuralFlow learned solver | Solver-trained recurrent GNO path driven by CMPS finite-volume residual and Jacobian feedback | NeuralFlow Learned Solver |
| Transport properties | Constant/polynomial Cp; constant/polynomial/Sutherland/Gupta viscosity; constant/polynomial/kinetic/Gupta conductivity | Transport Properties |
| Body forces | Carrier and dispersed gravity; rotating-zone momentum source | Reference Frames |
| Dispersed fluxes | Standard donor/receiver, Rusanov, AUSM and HLLC regularized particle fluxes | Chapter 8 |
| Monitoring/reports | Point probes, surface fields, flux reports, forces, moments, center of pressure, drag/lift coefficients | Monitoring and Integral Reports |
Surface integrals and monitoring
Surface reports, flux integrals, forces, moments, coefficients and point probes are summarized in Solution Monitoring and Integral Reports.
Coordinate and reference-frame support
CMPS supports planar and axisymmetric domains and static/rotating cell-zone reference frames. The implemented absolute-velocity rotating-zone formulation, grid-relative carrier fluxes, gravity and current compatibility restrictions are documented in Coordinate Systems, Body Forces and Rotating Reference Frames.
How to read this manual
“Implemented” means a source path exists and is wired into the solver configuration. It does not imply that every combination of models is valid. Compatibility gates documented in this manual are part of the numerical definition: a rejected combination must not be interpreted as supported merely because both individual modules exist.
NeuralFlow solver-trained GNO source audit
NeuralFlow is documented as the CMPS-trained recurrent local Graph Neural Operator: it learns the iterative correction process from intermediate solver states, finite-volume mesh and boundary information, conservation imbalance, and exact differentiated residual feedback. The source audit then follows the directed graph, boundary schema, shared recurrent stage, correction map, rollout, training anchor, transpose-Jacobian physics gradient, and implemented physical metric families.
GE-RANS source audit
Chapter 14 was rebuilt from the active turbulence source. The previous placeholder production/compressibility expression was removed and replaced by the implemented Kato-Launder option, dilatation term, production limiter, low-Reynolds coefficients, curvature corrections, axisymmetric terms and viscous-work energy contribution. Chapter 15 now gives the actual scale-adaptive source and velocity-Laplacian length scale.